LEAGUE TABLE STANDINGS FOR DIV A DIV B DIV C WC 20TH JULY 2026 WEEK 15.
DIVISION A
| DIVISION A TEAM NAME | PLAYED | WON | DRAWN | LOST | POINTS TOTAL |
|---|---|---|---|---|---|
| STRAIGHT EIGHT | 12 | 9 | 3 | 99 | |
| DX N CHIX | 11 | 9 | 2 | 92 | |
| TOTALITY | 11 | 6 | 5 | 73 | |
| ACE PINS | 11 | 6 | 5 | 70 | |
| WANNABES | 11 | 5 | 6 | 61 | |
| MADNESS | 12 | 3 | 9 | 50 | |
| STRIKE IT LUCKY | 11 | 3 | 8 | 49 | |
| DAVE,S WARRIORS | 11 | 4 | 7 | 46 |
| DIVISION B TEAM NAME | PLAYED | WON | DRAWN | LOST | POINTS TOTAL |
|---|---|---|---|---|---|
| HILLBILLIES | 10 | 9 | 1 | 99 | |
| MINDS IN THE GUTTER | 9 | 8 | 1 | 79 | |
| FLOPPERS | 10 | 4 | 6 | 52 | |
| HAS BEENS | 10 | 4 | 6 | 47 | |
| TANDEMS | 9 | 3 | 6 | 46 | |
| BILLY BOMBERS | 9 | 3 | 6 | 45 | |
| HIT SQUAD | 10 | 3 | 7 | 41 | |
| OPEN DATE | 0 | 0 |
| DIVISION C TEAM NAME | PLAYED | WON | DRAWN | LOST | POINTS TOTAL |
|---|---|---|---|---|---|
| FAMILY MISFITS | 10 | 9 | 1 | 98 | |
| SUNDAY TAKEAWAYS | 10 | 8 | 2 | 91 | |
| RUCKIN PARENTS | 11 | 6 | 5 | 76 | |
| CHALLENGERS | 10 | 5 | 5 | 54 | |
| BILLY BASHERS | 10 | 4 | 6 | 49 | |
| THE ROYALS | 10 | 2 | 8 | 32 | |
| CASTILLIANS | 9 | 1 | 8 | 20 | |
| OPEN DATE | 0 | 0 |
Create Your Own Website With Webador