LEAGUE TABLE STANDINGS FOR DIV A DIV B DIV C WC 8TH JUNE 2026 WEEK 9.
DIVISION A
| DIVISION A TEAM NAME | PLAYED | WON | DRAWN | LOST | POINTS TOTAL |
|---|---|---|---|---|---|
| DIX N CHIX | 7 | 6 | 1 | 59 | |
| STRAIGHT EIGHT | 7 | 5 | 2 | 57 | |
| WANNABES | 7 | 4 | 3 | 47 | |
| TOTALITY | 7 | 3 | 4 | 41 | |
| MADNESS | 7 | 3 | 4 | 39 | |
| ACE PINS | 7 | 3 | 4 | 37 | |
| STRIKE IT LUCKY | 7 | 2 | 5 | 32 | |
| DAVE,S WARRIORS | 7 | 2 | 5 | 24 |
| DIVISION B TEAM NAME | PLAYED | WON | DRAWN | LOST | POINTS TOTAL |
|---|---|---|---|---|---|
| HILLBILLIES | 6 | 6 | 57 | ||
| MINDS IN THE GUTTER | 5 | 4 | 1 | 47 | |
| TANDEMS | 5 | 3 | 2 | 37 | |
| HAS BEENS | 6 | 3 | 3 | 31 | |
| BILLY BOMBERS | 6 | 3 | 3 | 30 | |
| FLOPPERS | 6 | 1 | 5 | 20 | |
| HIT SQUAD | 6 | 1 | 5 | 19 | |
| OPEN DATE | 0 | 0 |
| DIVISION C TEAM NAME | PLAYED | WON | DRAWN | LOST | POINTS TOTAL |
|---|---|---|---|---|---|
| FAMILY MISFITS | 6 | 6 | 64 | ||
| SUNDAY TAKEAWAYS | 6 | 5 | 1 | 57 | |
| RUCKIN PARENTS | 6 | 3 | 3 | 40 | |
| BILLY BASHERS | 6 | 3 | 3 | 34 | |
| CHALLENGERS | 6 | 3 | 3 | 30 | |
| CASTILLIANS | 6 | 1 | 5 | 17 | |
| THE ROYALS | 6 | 6 | 10 | ||
| OPEN DATE | 0 | 0 |
Create Your Own Website With Webador