LEAGUE TABLE STANDINGS FOR DIV A DIV B DIV C WEEK 11
DIVISION A
DIVISION A TEAM NAME | PLAYED | WON | DRAWN | LOST | POINTS TOTAL |
---|---|---|---|---|---|
DIX N CHIX | 9 | 7 | 2 | 77 | |
STRIKE IT LUCKY | 9 | 6 | 3 | 70 | |
ACE PINS | 9 | 5 | 4 | 59 | |
TOTALITY | 9 | 4 | 5 | 48 | |
MADNESS | 9 | 4 | 5 | 46 | |
EXILES | 8 | 3 | 5 | 42 | |
STRAIGHT EIGHT | 8 | 3 | 5 | 40 | |
HAS BEENS | 9 | 3 | 6 | 38 |
DIVISION B TEAM NAME | PLAYED | WON | DRAWN | LOST | POINTS TOTAL |
---|---|---|---|---|---|
DAVE,S WARRIORS | 9 | 6 | 3 | 68 | |
HILLBILLIES | 9 | 6 | 3 | 68 | |
WANNABES | 8 | 5 | 3 | 54 | |
TANDEMS | 8 | 4 | 4 | 51 | |
FLOPPERS | 9 | 4 | 5 | 50 | |
HIT SQUAD | 8 | 4 | 5 | 47 | |
CHALLENGERS | 8 | 3 | 5 | 38 | |
RUCKIN PARENTS | 7 | 1 | 6 | 20 |
DIVISION C TEAM NAME | PLAYED | WON | DRAWN | LOST | POINTS TOTAL |
---|---|---|---|---|---|
FAMILY MISFITS | 8 | 6 | 2 | 62 | |
MINDS IN THE GUTTER | 7 | 5 | 2 | 60 | |
BILLY BOMBERS | 5 | 4 | 1 | 40 | |
THE ROYALS | 7 | 3 | 4 | 37 | |
BILLY BASHERS | 8 | 3 | 5 | 41 | |
SUNDAY TAKEAWAYS | 5 | 2 | 3 | 27 | |
CASTILLIANS | 7 | 7 | 10 | ||
OPEN DATE. |
Create Your Own Website With Webador